THIS IS A TESTING PAGE FOR DERT USE ONLY - DO NOT DISTRIBUTE |
Ref.350 TEST¶
Genomic trait list | |||||
Trait code | Full name | Data Type (1) | Decimals | Implementation Date |
Breed(s) |
NM | Net Merit dollars | INT | ALL | ||
---|---|---|---|---|---|
MILK | Milk yield (lb.) | INT | ALL | ||
FAT | Fat yield (lb.) | INT | ALL | ||
PRO | Protein yield (lb.) | INT | ALL | ||
FATPCT | Fat percentage (%) | FL | 2 (e.g. -0.44) | ALL | |
PROPCT | Protein percentage (%) | FL | 2 (e.g. 1.22) | ALL | |
PL | Productive life | FL | 1 (e.g. -1.7) | ALL | |
SCS | Somatic Cell Score | FL | 2 (e.g. 3.02) | ALL | |
DPR | Daughter Pregnancy Rate | FL | 1 (e.g. 1.9) | ALL | |
HCR | Heifer Conception Rate | FL | 1 (e.g. -3.1) | ALL | |
CCR | Cow Conception Rate | FL | 1 (e.g 0.5) | ALL | |
LIV | Livability | FL | 1 (e.g. -0.2) | ALL | |
GL | Gestation Length | FL | 1 (e.g. 0.7) | August 2017 | ALL |
CM | Cheese Merit dollars | INT | ALL | ||
FM | Fluid Merit dollars | INT | ALL | ||
GM | Grazing Merit dollars | INT | ALL | ||
PTAT | Final Score | FL | 2 | ALL | |
STA | Stature | FL | 2 | ALL | |
STR | Strength | FL | 2 | ALL | |
DFM | Dairy Form | FL | 2 | ALL | |
FTA | Foot Angle | FL | 2 | ALL | |
RLS | Rear Legs Side View | FL | 2 | ALL | |
BDE | Body Depth | FL | 2 | AY BS GU HO | |
RPA | Rump Angle | FL | 2 | ALL | |
TRW | Thurl Width | FL | 2 | ALL | |
FUA | Fore Udder Attachment | FL | 2 | ALL | |
RUH | Rear Udder Height | FL | 2 | ALL | |
UDP | Udder Depth | FL | 2 | ALL | |
UCL | Udder Cleft | FL | 2 | ALL | |
FTP | Front Teat Placement | FL | 2 | ALL | |
TLG | Teat Length | FL | 2 | ALL | |
RLR | Rear Legs Rear View | FL | 2 | BS HO GU | |
FLS | Feet and Legs Score (Mobility in BSW) | FL | 2 | BS HO | |
RTP | Rear Teat Placement (Rear Teat Placement Rear View in JE) | FL | 2 | HO JE | |
RUW | Rear Udder Width | FL | 2 | ALL | |
MSP | Milking Speed (appraisal data) | FL | 2 | December 2020 | BS only |
RTS | Rear Teat Placement (Side view) | FL | 2 | December 2020 | JE |
MSPD | Milking Speed (parlor data) | FL | 2 | unpublished | HO only |
SCE | Sire Calving Ease | FL | 1 | BS HO | |
DCE | Daughter Calving Ease | FL | 1 | BS HO | |
SSB | Sire Stillbirth | FL | 1 | HO | |
DSB | Daughter Calving Ease | FL | 1 | HO | |
MFV | Hypocalcemia (Milk Fever) | FL | 1 | April 2018 | HO JE BS |
DAB | Displaced Abomasum | FL | 1 | April 2018 | HO JE BS |
KET | Ketosis | FL | 1 | April 2018 | HO JE BS |
MAS | Mastitis | FL | 1 | April 2018 | HO JE BS |
MET | Metritis | FL | 1 | April 2018 | HO JE BS |
RPL | Retained Placenta | FL | 1 | April 2018 | HO JE BS |
EFC | Early First Calving | FL | 1 | April 2019 | ALL |
HLV | Heifer Livability | FL | 1 | December 2020 | HO JE |
FS | Feed Saved | INT | December 2020 | HO | |
RFI | Residual Feed Intake | INT | August 2021 | HO |
NOTES:
(1) INT= Integer (as many as required); FL= Floating number (decimals specified in next column); CH=CHARACTER - Missing values are allowed (empty field)
--