Format 4 - PUBLIC¶
- Table of contents
- Format 4 - PUBLIC
Category¶
Pedigree, production, & reproduction data
Meaning¶
Format 4's are cow lactation and pedigree records including multiple test days.
Exchange protocol¶
CDCB receives Format4 and Format14 information from DRPCs on a regular basis.
Old (outdated) format¶
Current format¶
| Byte Position(s) |
Num Bytes |
Field Format (1) |
Data Type (86) |
Ref Note(s) |
Field Description |
| 1 | 1 | X | CH | 13 | Species code of the animal |
| 2 | 1 | A | CH | 11 | Sex code of the animal |
| Animal Identification Information | |||||
| 3-4 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) |
| 5-7 | 3 | AAA | CH | 119 | Country code of ID origin |
| 8-19 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | |
| Sire Identification Information | |||||
| 20-21 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) |
| 22-24 | 3 | AAA | CH | 119 | Country code of ID origin |
| 25-36 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | |
| Dam Identification Information | |||||
| 37-38 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) |
| 39-41 | 3 | AAA | CH | 119 | Country code of ID origin |
| 42-53 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | |
| Cross Reference Identification Information | |||||
| 54-55 | 2 | AA | CH | 4 | Breed code of ID (alpha code only, no zeros) |
| 56-58 | 3 | AAA | CH | 119 | Country code of ID origin |
| 59-70 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | |
| 71-78 | 8 | XX...XX | CH | 88 | Birth date of animal (YYYYMMDD) |
| 79 | 1 | X | CH | 120 | Source code |
| 80-87 | 8 | XX..XX | CH | 20 | Processing Date |
| 88 | 1 | X | CH | 121 | Record type code |
| 89 | 1 | X | CH | 122 | Pedigree verification code |
| 90 | 1 | X | CH | Record version code = 2 (7/99 version) | |
| 91 | 1 | X | CH | 24 | Multiple birth code |
| 92-93 | 2 | XX | CH | 130 | Registry status |
| 94-99 | 6 | 00...00 | CH | Zeroes: Available for future use | |
| 100 | 1 | X | CH | 85 | Change in cow's information |
| 101 | 1 | X | CH | 85 | Change in cow's ancestor information |
| 102-103 | 2 | XX | CH | 16 | DRPC/DMS code |
| 104-106 | 3 | XXX | CH | 117 | Field Service Affiliate code |
| Animal Herd Code Information | |||||
| 107-108 | 2 | XX | CH | 5 | State code |
| 109-110 | 2 | XX | CH | County code | |
| 111-114 | 4 | XXXX | CH | Herd number | |
| 115-119 | 5 | XXXXX | CH | Cow control number. OBS : If the cow control number is 6 digits, this will be blank; see column 221. | |
| 120-125 | 6 | XX...XX | CH | 155 | Date cow left the herd [YYMMDD] |
| 126 | 1 | X | CH | 123 | Lactation type code |
| 127 | 1 | X | CH | 124 | Lactation verification code |
| 128-135 | 8 | XX...XX | CH | Calving date (YYYYMMDD) | |
| 136-138 | 3 | XXX | CH | 8 | Days in milk this lactation |
| 139-141 | 3 | XXX | CH | Days dry prior to this lactation | |
| 142-143 | 2 | XX | CH | 81 | Number of test days in this lactation (blank if not used) |
| 144-146 | 3 | XXX | CH | 19 | Days milked 3 times a day (3X) during this lact. (nearest day) |
| 147-150 | 4 | XXXX | CH | 9 | Actual lactation milk yield/10 |
| 151-154 | 4 | XXXX | CH | 9 | Actual lactation fat yield |
| 155-158 | 4 | XXXX | CH | 9 | Actual lactation protein yield |
| 159-160 | 2 | XX | CH | Lactation number for this record | |
| 161 | 1 | A | CH | 10 | Primary destination group/termination code |
| 162-169 | 8 | XX...XX | CH | Date of breeding that resulted in conception (YYYYMMDD) | |
| 170-172 | 3 | XXX | CH | Body weight at start of lactation (nearest 10 pounds) | |
| 173 | 1 | X | CH | 12 | Weight reporting code |
| 174 | 1 | X | CH | 144 | Lactation initiation code |
| 175 | 1 | X | CH | Milking/dry status (0=not used, 1=milking, 2=dry) | |
| 176-177 | 2 | XX | CH | 28 | Type-of-test plan code |
| 178 | 1 | X | CH | 82 | Type of lactation measure used for somatic cell scores |
| 179-181 | 3 | X.XX | CH | 82 | Lactation average of somatic cell scores |
| 182-184 | 3 | XXX | CH | 82 | Number of tests in somatic cell average |
| 185 | 1 | X | CH | 97 | True protein code |
| 186 | 1 | X | CH | 107 | Testing method code |
| 187 | 1 | X | CH | 118 | Quality certification (QC) status |
| 188-192 | 5 | XXXXX | CH | 96 | Lactation standardized milk yield |
| 193-196 | 4 | XXXX | CH | 96 | Lactation standardized fat yield |
| 197-200 | 4 | XXXX | CH | 96 | Lactation standardized protein yield |
| 201-206 | 6 | +/-XXXXX | CSL | 96 98 | Milk yield deviation |
| 207-211 | 5 | +/-XXXX | CSL | 96 98 | Fat yield deviation |
| 212-216 | 5 | +/-XXXX | CSL | 96 98 | Protein yield deviation |
| 217-220 | 4 | XXXX | CH | 96 | Number of lactations included in environmental group for comparison |
| 221-227 | 7 | XX...XX | CH | 96 | Barn name or number of animal. OBS: If cow control number is 6 digits, set column 221 to blank/zero & set 6 digit cow control number to column 222-227 |
| 228-231 | 4 | XXXX | CH | NAAB bull controller number | |
| 232-233 | 2 | XX | CH | Number of supervised tests | |
| 234-235 | 2 | XX | CH | Number of tests where components were taken and analyzed | |
| 236-238 | 3 | XXX | CH | 96 | Data collection rating (DCR) for yield |
| 239-241 | 3 | XXX | CH | 96 | Data collection rating (DCR) for somatic cell score |
| 242 | 1 | X | CH | 146 | Pregnancy confirmation code |
| 243 | 1 | X | CH | 151 | Number of progeny born at this calving |
| 244 | 1 | A | CH | 10 | Secondary termination code |
| 245-248 | 4 | 00...00 | CH | Zeroes: Available for future use | |
| 249-250 | 2 | XX | CH | Number of segments for test days | |
| Test-Day Information (up to 20 segments) | |||||
| 251-253 | 3 | XXX | CH | 8 | Days in milk this test day |
| 254 | 1 | X | CH | 108 | Supervision code |
| 255 | 1 | X | CH | 115 | Last test-day status code |
| 256 | 1 | X | CH | 395 | Milking frequency (Last day of test period) |
| 257 | 1 | X | CH | Number of milkings at which milk was weighed (Last day of test period) | |
| 258 | 1 | X | CH | Number of milkings at which samples were taken for comp. analysis (Last day of test period) | |
| 259-260 | 2 | XX | CH | 103 | Number of milk-recorded days (MRD) |
| 261-263 | 3 | XXX | CH | 116 | Percentage of milk that was shipped |
| 264-267 | 4 | XXX.X | CH | Actual milk yield (avg. if MRD > 1) | |
| 268-269 | 2 | X.X | CH | Actual fat percentage | |
| 270-271 | 2 | X.X | CH | Actual protein percentage | |
| 272-273 | 2 | X.X | CH | 75 82 | Actual SCS |
| 274-296 | 23 | XX...XX | CH | Segment #2 | |
| 297-319 | 23 | XX...XX | CH | Segment #3 | |
| 320-342 | 23 | XX...XX | CH | Segment #4 | |
| 343-365 | 23 | XX...XX | CH | Segment #5 | |
| 366-388 | 23 | XX...XX | CH | Segment #6 | |
| 389-411 | 23 | XX...XX | CH | Segment #7 | |
| 412-434 | 23 | XX...XX | CH | Segment #8 | |
| 435-457 | 23 | XX...XX | CH | Segment #9 | |
| 458-480 | 23 | XX...XX | CH | Segment #10 | |
| 481-503 | 23 | XX...XX | CH | Segment #11 | |
| 504-526 | 23 | XX...XX | CH | Segment #12 | |
| 527-549 | 23 | XX...XX | CH | Segment #13 | |
| 550-572 | 23 | XX...XX | CH | Segment #14 | |
| 573-595 | 23 | XX...XX | CH | Segment #15 | |
| 596-618 | 23 | XX...XX | CH | Segment #16 | |
| 619-641 | 23 | XX...XX | CH | Segment #17 | |
| 642-664 | 23 | XX...XX | CH | Segment #18 | |
| 665-687 | 23 | XX...XX | CH | Segment #19 | |
| 688-710 | 23 | XX...XX | CH | Segment #20 |
Acceptable record length, depending on record and Lactation type codes.¶
| Maximum Length | ||
| Record type | Lactation type | Acceptable record lengths |
| X | 0,1,2 | 250-710 |
| X | 4 | 126 |
| X | 5,6,7,8 | 250-710 |
| X | P | 126 |
| P | 0,1,2 | Not allowed, error |
| P | 4 | 126 |
| P | 5,6,7,8 | Not allowed, error |
| P | P | 126 |
| L | 0,1,2 | 250-710 |
| L | 4 | Not allowed, error |
| L | 5,6,7,8 | 250-710 |
| L | P | Not allowed, error |
| R | 0,1,2 | 250-710 |
| R | 4 | 126 |
| R | 5,6,7,8 | 250-710 |
| R | P | 126 |
| D | 0,1,2 | Not allowed, error |
| D | 4 | 126 |
| D | 5,6,7,8 | Not allowed, error |
| D | P | 126 |
| Y | 0,1,2 | 250-710 |
| Y | 4 | 126 |
| Y | 5,6,7,8 | 250-710 |
| Y | P | 126 |
| C | 0,1,2 | 250-710 |
| C | 4 | Not allowed, error |
| C | 5,6,7,8 | 250-710 |
| C | P | Not allowed, error |