REFERENCES¶
Ref.1¶
Field Format | |
Field type | Description |
0 | Zero filler |
---|---|
A | Alphanumeric data possible |
P | Packed decimal |
X | Numeric data only (use left zero fill) |
Ref.4¶
See Ref.4 here --> https://queries.uscdcb.com/formats/ref.4.cfm
Ref.5¶
Location code | ||
code | Location | Available Numbers |
---|---|---|
11 | Maine | 00-99 |
12 | New Hampshire | 00-99 |
13 | Vermont | 00-99 |
14 | Massachusetts | 00-99 |
15 | Rhode Island | 00-99 |
16 | Connecticut | 00-99 |
21 | New York | 00-99 |
22 | New Jersey | 00-99 |
23 | Pennsylvania | 00-99 |
28 | Chile | 00-99 |
31 | Ohio | 00-99 |
32 | Indiana | 00-99 |
33 | Illinois | 00-99 |
34 | Michigan | 00-99 |
35 | Wisconsin | 00-99 |
41 | Minnesota | 00-99 |
42 | Iowa | 00-99 |
43 | Missouri | 00-99 |
45 | North Dakota | 00-99 |
46 | South Dakota | 00-99 |
47 | Nebraska | 00-99 |
48 | Kansas | 00-99 |
50 | Delaware | 00-99 |
51 | Maryland | 00-99 |
52 | Virginia | 00-99 |
54 | West Virginia | 00-99 |
55 | North Carolina | 00-99 |
56 | South Carolina | 00-99 |
57 | Georgia | 00-99 |
58 | Florida | 00-99 |
59 | Jamaica | 00-09 |
59 | West Indies | 10-39 |
59 | Dominican Republic | 40-49 |
59 | Virgin Islands | 59 |
59 | Korea | 60 |
61 | Kentucky | 00-99 |
63 | Tennessee | 00-99 |
64 | Alabama | 00-99 |
65 | Mississippi | 00-99 |
66 | Mexico | 00-99 |
71 | Arkansas | 00-99 |
72 | Louisiana | 00-99 |
73 | Oklahoma | 00-99 |
74 | Texas | 00-99 |
75 | Colombia | 00-99 |
81 | Montana | 00-99 |
82 | Idaho | 00-99 |
83 | Wyoming | 00-99 |
84 | Colorado | 00-99 |
85 | New Mexico | 00-99 |
86 | Arizona | 00-99 |
87 | Utah | 00-99 |
88 | Nevada | 00-99 |
91 | Washington | 00-99 |
92 | Oregon | 00-99 |
93 | California | 00-99 |
94 | Puerto Rico | 00-99 |
95 | Hawaii | 00-99 |
96 | Alaska | 00-99 |
Ref.8¶
Days in milk (DIM) - Days in milk must be >= 5. Any production record below 5 DIM will not be used but stored as a place holder with no data. Days in milk > 999 should be reported as 999.
Ref.9¶
Field should contain zeros if data not reported for number of days in milk field. Data field must be complete for whole lactation period.
Ref.10¶
Termination code (TC) - The primary termination code stored in CDCB database will be the one reported with the date left herd if the cow is dry. In this case, the primary termination code associated with the high DIM will not be stored.
Primary termination code is more important than the secondary code described below.
Primary termination code | ||
Termination Code |
Description | Destination Group |
---|---|---|
0 | Lactation in progress or ended normally without an abortion | Still in herd |
8 | Lactation ended with an abortion at >=152 days and < 251 days (261 days for Brown Swiss) after conception, or aborted at >= 200 days in milk if no breeding date |
|
2 | Cow sold/transferred to another dairy alive to provide income from milk, calves, or embryos | Sold for dairy purposes |
1 | Cow sold for locomotion problems (feet, legs, lameness) | Sold for slaughter or salvage |
3 | Cow sold for poor production (low production not caused by other reasons) | |
4 | Cow sold because of reproductive problems | |
7 | Cow sold due to mastitis or high somatic cells | |
9 | Cow sold due to udder problems (conformation or injury) | |
A | Cow sold due to undesirable conformation (other than udder) | |
B | Cow sold due to aggressive behavior (undesirable temperament) | |
5 | Cow sold for any other reason, or reason not specified | |
6 | Cow died on the dairy; downer cows that were euthanized should be included here | Died |
Secondary termination code | |
Termination Code |
Reason sold |
---|---|
blank | No secondary reason given |
1 | Locomotion problems (feet, legs, lameness) |
3 | Poor production (low production not caused by other reasons) |
4 | Reproductive problems |
7 | Mastitis or high somatic cells |
9 | Udder problems (conformation or injury) |
A | Undesirable conformation (other than udder) |
B | Aggressive behavior (undesirable temperament) |
5 | Other reason, or reason not specified |
Ref.12¶
Weight reporting codes | |
Code | Weight |
---|---|
0 | All weights in pounds |
1 | All weights in kilograms |
2-9 | Do not use |
IMPORTANT NOTE: Do not report weights in units other than pounds without first contacting CDCB.
Ref.13¶
Species codes | |
Code | Description |
---|---|
0 | Dairy cattle |
1 | Dairy goat (must be used with goat breed codes) |
2 | Beef cattle (DO NOT USE -- internal use only) |
3 | Dairy sheep (DO NOT USE -- internal use only) |
4-9 | Do not use |
Ref.16¶
Dairy Record Processing Centers (DPRC) | |
Code | Description |
---|---|
01 | Agritech Analytics (CA) |
07 | Dairy Records Management Systems (Raleigh, NC, and Ames, IA) |
10 | Amelicor (ex DHI-PROVO) (UT) |
12 | AgSource Cooperative Services (WI) |
13 | USDA special input data |
Dairy Management Systems (DMS) | |
Code | Description |
51 | North Carolina Dart System |
DISCONTINUED DRPC | |
Code | Description |
---|---|
09 | Pennsylvania DHIA (PA) |
14 | Mexico |
15 | Texas DHIA (TX) |
Ref.19¶
Days milked 3X reflects the proportion of lactation credits computed from 3X test days; e.g., if test days are at 20, 50, and 80 days and 3X milking occurs in first two, then days 3X = 65.
Ref.20¶
Processing date is the day in which the monthly test data for a herd was last processed, unless records were corrected or altered after that date.
If records were corrected or altered after that date, the day in which the records were corrected or altered will be the processing date. This field does not reflect the date data was cut.
Ref.24¶
Multiple birth code | |
Code | Description |
---|---|
1 | Single |
2 | Multiple birth (Fraternal or identical twins, not from embryo transfer. Twins share the same genomic and gestational dam) |
3 | Birth from embryo transfer |
4 | Split embryo (artificially or naturally after embryo implantation) |
5 | Clone from nuclear transfer |
6 | Embryo pedigree (implantation date stored as birth date) |
Ref.26¶
Privacy code | |
Code | Description |
---|---|
0 | No restriction |
9 | Restricted; do not publicize |
Ref.28¶
Sampling protocols | ||||||||
Protocol | Supervised DHI (1) | Supervised DHIR (2) | Unsupervised (3) | Supervised Commercial (4) | ||||
All milkings weighed & sampled on test day |
DHI | 00 | DHIR | 20 | DHI-OS | 40 | DHI-COMM | 70 |
Less than all milkings weighed & sampled on test day |
DHI-AP | 31 | DHIR-AP | 23 | DHI-OS-AP | 41 | DHI-COMM-AP | 71 |
All milkings weighed & less than all milkings sampled on test day |
DHI-APCS | 02 | DHIR-APCS | 22 | DHI-OS-APCS | 42 | DHI-COMM-APCS | 72 |
All milkings weighed, but no samples taken on test day |
DHI-MO | 33 | --- | DHI-OS-MO | 43 | DHI-COMM-MO | 73 | |
Less than all milkings weighed & no samples taken on test day |
DHI-MO-AP | 34 | --- | DHI-OS-MO-AP | 44 | DHI-COMM-MO-AP | 74 | |
All milkings weighed, but no samples taken on test day - breed or bulk tank average used |
--- | --- | DHI-OS-AC | 45 | --- | |||
Less than all milkings weighed, but no samples taken on test day - breed or bulk tank average used |
--- | --- | DHI-OS-APAC | 46 | --- |
Notes:
(1) Supervised DHI test conducted by certified field tech/rep
(2) Supervised DHI test conducted by certified field tech/rep plus adherence to breed association rules
(3) Dairy producer weighs and samples milk on test day
(4) DHI field tech weighs and samples milk, but certain aspects of the uniform operating procedures are not followed
Ref.30¶
Field required. A ZIP code must be provided for all U.S. addresses. Note that ZIP = 00000 is a valid entry. In this case the owner of bull is assumed to have no name and address available.
If last 4 digits of a U.S. ZIP code are not available, leave blank. Foreign postal codes should be left justified.
Ref.31¶
Days Open (DO) definition = (calving date - conception date)
DO value > 0 : confirmed days open value
DO value = -1 : Missing value
DO value < -1 : Breeding event occurred but animal confirmed not pregnant; DO multiplied by -1
Ref.32¶
Elite-status codes | |
Code | Description |
---|---|
blank | Not elite or high ranking grade |
E | Elite (registered with high NM$) |
H | High ranking grade (grade with high NM$) |
W | Elite dual-registered Red and White Cattle Association/Holstein animal with a Holstein percentile between 83 and 98. (Please note: The elite Format 105 file will contain a status of 'E' and the Red and White ID as the primary ID) |
Ref.33¶
- Males: Zeros if bull/buck not evaluated (blank if zero could be a legitimate value).
- Females: Zeros if cow/doe has no usable lactations (blank if zero could be a legitimate value).
Ref.35¶
Please see AI codes and definitions in NAAB-CSS website
CDCB receives AI codes regularly from NAAB.
Ref.39¶
- Percentile for bulls based on Net Merit $ (NM$) of active AI bulls ("A" status) of previous run.
- Bulls with Net Merit above that of highest active AI bull have percentile of ++;
- Bulls with Net Merit below that of lowest active AI bull have percentile of --.
- Blank for bulls not evaluated.
- Percentile for cows based on distribution of NM$ for registered cows evaluated that pass first stage of screening for breed (eligible cows).
Ref.41¶
If the number of daughters = 0 or blank, the bull has less than 10 daughters available. Please check the field "Genomic Indicator Code" (GIC) to evaluate if the animal received a genomic evaluation.
Note: since April 2018, based on an all-industry decision, CDCB does not report daughters < 10 for male animals. The term proven bull has been used historically when progeny testing was the state-of-the-art method to predict the genetic merit of an animal. With the introduction of genomics, a combination of genomic and phenotypic data is used to predict genetic merit. Any phenotypic data available is used in the evaluation and there is no longer a threshold to attest the reliability of the PTA. However, for markets that haven't fully adopted the genomic concepts, CDCB recommendation is to consider bulls with more than 10 daughters as proven equivalent.
Ref.51¶
Linear type traits output order | |
Code | Description |
---|---|
1 | Final score (PTA at @96-98 in fmt40) |
2 | Stature (PTA at @128-130 in fmt40) |
3 | Strength |
4 | Dairy form |
5 | Foot angle |
6 | Rear legs (side view) |
7 | Body depth |
8 | Rump angle |
9 | Thurl width (not used by Red & White) |
10 | Fore udder attachment |
11 | Rear udder height |
12 | Rear udder width |
13 | Udder depth |
14 | Udder cleft |
15 | Front teat placement |
16 | Teat length |
Ref.56¶
Record verification codes | |
Code | Description |
---|---|
blank | No verification |
1 | Corrected record |
2 | Verified record; information appears unusual but has been verified as correct |
3 | Delete erroneous data (dependent on record-type code) |
Ref.63¶
Production verifying or detailing codes | |
Code | Description |
---|---|
0 | Nothing unusual noted; production data present |
1 | All or some animals in herd milked 3X |
2 | Yield (milk and fat) correct although out of range of editing limits |
3 | Combination of codes 1 and 2 |
4 | Fat percentage (derived from reported milk and fat) correct although higher or lower than normally expected |
5 | Combination of codes 1 and 4 |
6 | All yields verified (milk, fat, and derived fat percentage; combination of codes 2 and 4) |
7 | Combination of codes 1 and 6 |
8-9 | Not used |
Ref.74¶
Record use codes | |
Code | Description |
---|---|
0 | Herd record to be included in both herd-average and participation reports |
5 | Delete records for this herd and test date |
7 | Herd record to be included in herd-average report but not in participation report (e.g., herd discontinued testing after being on test >= 365 days) |
8 | Herd record to be included in participation report only (e.g., herd on test < 365 days) |
9 | Herd record not to be used for either herd-average or participation report (e.g., herd discontinued testing after being on test < 365 days) |
Ref.75¶
Somatic cell score = log base 2 (SCC/100,000)+3.
Where SCC is cells per milliliter. Report linear scores of < 0.1 as 0.1. blank indicates a missing value.
Ref.76¶
Compute percentage cow-days 3X as:
[(cow-days 3X)/(cow-days on test)]*100.
If actual number of cow-days 3X is unknown, use all days for which production is computed from 3X sample day as number of cow-days 3X.
Ref.77¶
Compute percentage days open as:
(cow-days open)/(cow-days on test)
This information may be difficult to accumulate because of repeated breedings. Computing values at the end of year instead of interval by interval may be easier. May report percentage of cows not pregnant on last sample day.
Ref.78¶
Average age at calving for all animals on test on test day.
Ref.81¶
Number of test days in this lactation not including estimated tests. This count includes tests in previous herds.
Ref.82¶
Alternative somatic cell scores | |
Code | Description |
---|---|
0 | No somatic cell scores. |
1 | Simple lactation average of unadjusted somatic cell scores. Only scores for first 305 days in milk would be included in average. |
2 | Weighted lactation average of somatic cell scores. Weights would be those of Wiggans and Shook (JDS 70:2666, 1987). Scores would not be adjusted for stage or season. Positions 135-137 would contain the sum of the weights (reported as X.XX) instead of the number of tests as in code 1. |
3 | Weighted lactation average of adjusted somatic cell scores. Scores would be weighted after being adjusted for stage of lactation and season of test. Positions 135-137 would contain the sum of the weights (reported as X.XX) instead of the number of tests as in code 1. |
Ref.83¶
Zeros if bull designation in reference 35 is non-AI or semen collected or if a buck evaluation.
Ref.85¶
ID Change Code | |
Code | Description |
---|---|
0 | No change in cow ID number or birth date |
1 | Cow ID number changed |
2 | Cow birth date changed |
3 | Both cow ID number and birth date changed |
4 | No change in sire or dam ID number |
5 | Sire ID number changed |
6 | Dam ID number changed |
7 | Both sire and dam ID numbers changed |
8 | Verified but unspecified change(s) in cow birth date, sire ID, and/or dam ID |
9 | Any identification change made electronically for administrative purposes |
Ref.86¶
Data formats | |
Type | Description |
CH | Character |
---|---|
CSL | Signed number with sign in leading (first) separate position (zero filled) |
Ref.87¶
Sampling status | ||
Code | Type | Description |
---|---|---|
S | Standard Sampling | This code designates a bull which is sampled by distribution of semen to a minimum of 40 herds whose records qualify for USDA genetic evaluations. |
O | Other Sampling | All bulls which are enrolled in the Cross Reference Program but are not described accurately by the above definition or are not assigned a sampling code by the time they are three years old will be coded O. |
blank | N/A | Not reported or unknown |
Ref.88¶
- Month and day are zero if birth year came from pedigree for cows without records (complete birth date is known but only year reported). Year, month, and day are zero if animals had no pedigree data and no lactation data. (Outgoing data only)
- An 'E' in the right-most position indicates that the birth date is estimated and should be indicated as such on the pedigree.
- A '00' birth day indicates that the birth day is unknown and should be indicated as such on the pedigree. (Incoming data)
Ref.89¶
Evaluation code | |
Code | Description |
---|---|
0 | No evaluation; all cow's lactation records are not usable; record included to provide location of daughter |
1 | Cow has evaluation; no lactation information included in evaluation |
2 | [Obsolete] Cow has evaluation; records did not contribute to sire evaluation |
3 | Cow has evaluation; milk and fat but not protein records contribute to sire evaluation |
4 | Cow has evaluation; milk, fat, and protein records contribute to sire evaluation |
5 | Cow has evaluation; only milk records contribute to sire evaluation (code introduced in April 2022) |
Ref.90¶
Owner sampler (OS) data code | |
Code | Description |
---|---|
blank | No lactation information |
0 | Neither cow or dam had a first lactation of predominately OS type-of-test (TOT) |
1 | Cow had a first lactation of predominately OS TOT |
2 | Dam had a first lactation of predominately OS TOT |
3 | Both cow and dam had a first lactation of predominately OS TOT |
Some more information about OS data: https://www.aipl.arsusda.gov/reference/useos.htm (external link)
Ref.92¶
Event date origin code | |
Code | Description |
---|---|
A | Actual date known and reported |
E | Estimated date (i.e. calculated date by CDCB systems or derived from herd test date reported) |
Ref.94¶
Format-38 files are distributed by CDCB before active status is determined based on new evaluations. All bulls with active status at the beginning of a triannual run are assigned inactive status.
Ref.95¶
Formats 105 and 38 are modified to adapt them for reporting goat evaluations. Most fields for fat and protein are multiplied by 10 for increased precision. Some data are not provided.
Largest differences are as follows (not a complete list):
Format 105 | Format 38 | |
---|---|---|
Fields always blank for goats | - Changes in cow's information - Changes in cow's ancestor information - Cross Reference ID - All fields reporting daughter pregnancy rate (DPR), productive life (PL), and somatic cell score (SCS) |
- Cross Reference ID - Short AI name - Sampling status - Current status - Date bull entered AI - NAAB bull controller number - Number of NAAB codes - NAAB codes - All fields reporting daughter pregnancy rate (DPR), productive life (PL), somatic cell score (SCS), and sire conception rate (SCR) - Recessive codes |
Fields multiplied by 10 (i.e., +/-XX.X instead of +/-XXX) |
- PA fat - Yield deviation (YD) fat - Predicted producing ability (PPA) fat - PTA fat - PA protein - YD protein - PPA protein - PTA protein |
- Daughter yield deviation (DYD) fat - PA fat - PTA fat - DYD protein - PA protein - PTA protein |
Fields with special meanings | - PPA not guaranteed to be from the current herd. For a doe with records in more than one herd, a PPA is predicted for each herd. The one from the herd with the lowest herd code is reported. - Percentile present only for does born during 10 years preceding the run and is based on those does. - Elite designation present for top 5% of does with percentiles, kidding date in the past 2 years, and last termination code indicating the doe still was alive. |
- Percentile present only for bucks with daughters born during the 3 years preceding the year of the run and is based on those bucks |
Ref.96¶
These fields have been added to Format4 to facilitate data sharing among the dairy industry various cooperating organizations.
These fields are not to be used when transmitting data between Dairy Record Processing Centers and CDCB.
Ref.97¶
True protein code | |
Code | Description |
---|---|
0 | Protein computed from total nitrogen content (includes nonprotein nitrogen) |
1 | True protein |
Ref.98¶
These fields provide an indication of yield in this lactation relative to other cows in the same environment. The primary use is in establishing the merit of the cow's sire. Examples include difference from herd average, difference from contemporaries, and management group deviation.
Ref.100¶
This reference has been merged with Ref.120
Ref.101¶
Good ID - Percentage of animals completely identified [total number of cows with usable identification divided by number of cows, both based on last available sample day; usable animal identification means having all the following: valid cow and sire identification (registration or eartag number) and birth date].
Ref.102¶
Percentage of cows with an identification change (total number of cows with an identification change code divided by number of cows, both based on last available sample day).
Ref.103¶
MRD - Milk-recorded days (number of days on which one or more milk weights were recorded); in labor-efficient records if the test is a five day average, report 5 as the milk recorded days for such test.
Ref.105¶
Weighed - Percentage of milkings at which milk was weighed on milk-recorded days (total number of milkings at which milk is weighed on all milk-recorded days divided by total number of times cow is milked on all milk-recorded days).
Ref.106¶
Sample - Percentage of milkings at which samples were taken and applied to the lactation record for component analysis on component-recorded days (total number of milkings at which sample was taken on all component-recorded days divided by total number of times cow was milked on all component-recorded days).
Ref.107¶
Testing-method code | |
Code | Description |
---|---|
0 | Not used |
1 | Traditional testing |
2 | Labor-efficient record (LER) |
3 | Experimental plan |
Ref.108¶
Supervision code | |
Code | Description |
---|---|
0 | Not used |
1 | Supervisor conducted test |
2 | Owner conducted test |
3 | Both supervisor and owner conducted test |
4 | Automated Milking System |
5 | Supervisor conducted test using electronic recording |
6 | Owner conducted test using electronic recording |
7 | Both supervisor and owner conducted test using electronic recording |
8 | Verification test not using electronic recording |
9 | Verification test using electronic recording |
Ref.110¶
Disposition Code | ||
Code | Description | Explanation |
---|---|---|
R | Rejected | Record has been rejected, with the reason being described by the error code |
C | Changed | Record has been changed somehow, as described by the change code |
N | Notified | No effect on record, a notification of processing from CDCB systems |
Ref.111¶
Sex | |
Code | Description |
M | Male |
---|---|
F | Female |
Ref.112¶
Code order | Province-State order | ||||||
AB | Alberta | ND | North Dakota | AL | Alabama | NY | New York |
---|---|---|---|---|---|---|---|
AK | Alaska | NE | Nebraska | AK | Alaska | NM | New Mexico |
AL | Alabama | NF | Newfoundland | AB | Alberta | NH | New Hampshire |
AR | Arkansas | NH | New Hampshire | AZ | Arizona | NJ | New Jersey |
AZ | Arizona | NJ | New Jersey | AR | Arkansas | NB | New Brunswick |
BC | British Columbia | NM | New Mexico | BC | British Columbia | NF | Newfoundland |
CA | California | NS | Nova Scotia | CA | California | ND | North Dakota |
CO | Colorado | NT | Northwest Territories | CZ | Canal Zone | NC | North Carolina |
CT | Connecticut | NV | Nevada | CO | Colorado | NT | Northwest Territories |
CZ | Canal Zone | NY | New York | CT | Connecticut | NS | Nova Scotia |
DC | District of Columbia | OH | Ohio | DE | Deleware | OH | Ohio |
DE | Delaware | OK | Oklahoma | DC | District of Columbia | OK | Oklahoma |
FL | Florida | ON | Ontario | FL | Florida | ON | Ontario |
GA | Georgia | OR | Oregon | GA | Georgia | OR | Oregon |
GU | Guam | PA | Pennsylvania | GU | Guam | PA | Pennsylvania |
HI | Hawaii | PE | Prince Edward Island | HI | Hawaii | PE | Prince Edward Island |
IA | Iowa | PQ | Quebec | ID | Idaho | PR | Puerto Rico |
ID | Idaho | PR | Puerto Rico | IL | Illinois | PQ | Quebec |
IL | Illinois | RI | Rhode Island | IN | Indiana | RI | Rhode Island |
IN | Indiana | SC | South Carolina | IA | Iowa | SK | Saskatchewan |
KS | Kansas | SD | South Dakota | KS | Kansas | SD | South Dakota |
KY | Kentucky | SK | Saskatchewan | KY | Kentucky | SC | South Carolina |
LA | Louisiana | TN | Tennessee | LA | Louisiana | TN | Tennessee |
MA | Massachusetts | TX | Texas | ME | Maine | TX | Texas |
MB | Manitoba | UT | Utah | MB | Manitoba | UT | Utah |
MD | Maryland | VA | Virginia | MD | Maryland | VT | Vermont |
ME | Maine | VI | Virgin Islands | MA | Massachusetts | VI | Virgin Islands |
MI | Michigan | VT | Vermont | MI | Michigan | VA | Virginia |
MN | Minnesota | WA | Washington | MN | Minnesota | WA | Washington |
MO | Missouri | WI | Wisconsin | MS | Mississippi | WV | West Virginia |
MS | Mississippi | WV | West Virginia | MO | Missouri | WI | Wisconsin |
MT | Montana | WY | Wyoming | MT | Montana | WY | Wyoming |
NB | New Brunswick | YT | Yukon | NE | Nebraska | YT | Yukon |
NC | North Carolina | NV | Nevada |
Ref.113¶
Country codes (from: the RIPE Network Coordination Centre, in coordination with the ISO 3166 Maintenance Agency, Berlin): ftp://ftp.ripe.net/iso3166-countrycodes.txt
Code order | ||||||
Abbr. | Country | RFID | Abbr. | Country | RFID | |
ABW | ARUBA | 533 | LBN | LEBANON | 422 | |
AFG | AFGHANISTAN | 4 | LBR | LIBERIA | 430 | |
AGO | ANGOLA | 24 | LBY | LIBYAN ARAB JAMAHIRIYA | 434 | |
AIA | ANGUILLA | 660 | LCA | SAINT LUCIA | 662 | |
ALB | ALBANIA | 8 | LIE | LIECHTENSTEIN | 438 | |
AND | ANDORRA | 20 | LKA | SRI LANKA | 144 | |
ANT | NETHERLANDS ANTILLES | 530 | LSO | LESOTHO | 426 | |
ARE | UNITED ARAB EMIRATES | 784 | LTU | LITHUANIA | 440 | |
ARG | ARGENTINA | 32 | LUX | LUXEMBOURG | 442 | |
ARM | ARMENIA | 51 | LVA | LATVIA | 428 | |
ASM | AMERICAN SAMOA | 16 | MAC | MACAU | 446 | |
ATA | ANTARCTICA | 10 | MAR | MOROCCO | 504 | |
ATF | FRENCH SOUTHERN TERRITORIES | 260 | MCO | MONACO | 492 | |
ATG | ANTIGUA AND BARBUDA | 28 | MDA | MOLDOVA, REPUBLIC OF | 498 | |
AUS | AUSTRALIA | 36 | MDG | MADAGASCAR | 450 | |
AUT | AUSTRIA | 40 | MDV | MALDIVES | 462 | |
AZE | AZERBAIJAN | 31 | MEX | MEXICO | 484 | |
BDI | BURUNDI | 108 | MHL | MARSHALL ISLANDS | 584 | |
BEL | BELGIUM | 56 | MKD | MACEDONIA | 807 | |
BEN | BENIN | 204 | MLI | MALI | 466 | |
BFA | BURKINA FASO | 854 | MLT | MALTA | 470 | |
BGD | BANGLADESH | 50 | MMR | MYANMAR | 104 | |
BGR | BULGARIA | 100 | MNG | MONGOLIA | 496 | |
BHR | BAHRAIN | 48 | MNP | NORTHERN MARIANA ISLANDS | 580 | |
BHS | BAHAMAS | 44 | MOZ | MOZAMBIQUE | 508 | |
BIH | BOSNIA AND HERZEGOWINA | 70 | MRT | MAURITANIA | 478 | |
BLR | BELARUS | 112 | MSR | MONTSERRAT | 500 | |
BLZ | BELIZE | 84 | MTQ | MARTINIQUE | 474 | |
BMU | BERMUDA | 60 | MUS | MAURITIUS | 480 | |
BOL | BOLIVIA | 68 | MWI | MALAWI | 454 | |
BRA | BRAZIL | 76 | MYS | MALAYSIA | 458 | |
BRB | BARBADOS | 52 | MYT | MAYOTTE | 175 | |
BRN | BRUNEI DARUSSALAM | 96 | NAM | NAMIBIA | 516 | |
BTN | BHUTAN | 64 | NCL | NEW CALEDONIA | 540 | |
BVT | BOUVET ISLAND | 74 | NER | NIGER | 562 | |
BWA | BOTSWANA | 72 | NFK | NORFOLK ISLAND | 574 | |
CAF | CENTRAL AFRICAN REPUBLIC | 140 | NGA | NIGERIA | 566 | |
CAN | CANADA | 124 | NIC | NICARAGUA | 558 | |
CCK | COCOS (KEELING) ISLANDS | 166 | NIU | NIUE | 570 | |
CHE | SWITZERLAND | 756 | NLD | NETHERLANDS | 528 | |
CHL | CHILE | 152 | NOR | NORWAY | 578 | |
CHN | CHINA | 156 | NPL | NEPAL | 524 | |
CIV | COTE D'IVOIRE | 384 | NRU | NAURU | 520 | |
CMR | CAMEROON | 120 | NZL | NEW ZEALAND | 554 | |
COD | CONGO, Democratic Republic of | 180 | OMN | OMAN | 512 | |
COG | CONGO, People's Republic of | 178 | PAK | PAKISTAN | 586 | |
COK | COOK ISLANDS | 184 | PAN | PANAMA | 591 | |
COL | COLOMBIA | 170 | PCN | PITCAIRN | 612 | |
COM | COMOROS | 174 | PER | PERU | 604 | |
CPV | CAPE VERDE | 132 | PHL | PHILIPPINES | 608 | |
CRI | COSTA RICA | 188 | PLW | PALAU | 585 | |
CRO | Croatia (obsolete) | PNG | PAPUA NEW GUINEA | 598 | ||
CSK | Czech Rep. (obsolete) | POL | POLAND | 616 | ||
CUB | CUBA | 192 | PRI | PUERTO RICO | 630 | |
CXR | CHRISTMAS ISLAND | 162 | PRK | KOREA, PEOPLE'S REPUBLIC OF | 408 | |
CYM | CAYMAN ISLANDS | 136 | PRT | PORTUGAL | 620 | |
CYP | CYPRUS | 196 | PRY | PARAGUAY | 600 | |
CZE | CZECH REPUBLIC | 203 | PSE | PALESTINIAN TERRITORY, Occupied | 275 | |
DEU | GERMANY | 276 | PYF | FRENCH POLYNESIA | 258 | |
DJI | DJIBOUTI | 262 | QAT | QATAR | 634 | |
DMA | DOMINICA | 212 | REU | REUNION | 638 | |
DNK | DENMARK | 208 | ROM | Romania (obsolete) | ||
DOM | DOMINICAN REPUBLIC | 214 | ROU | ROMANIA | 642 | |
DZA | ALGERIA | 12 | RUS | RUSSIAN FEDERATION | 643 | |
ECU | ECUADOR | 218 | RWA | RWANDA | 646 | |
EGY | EGYPT | 818 | SAU | SAUDI ARABIA | 682 | |
ERI | ERITREA | 232 | SDN | SUDAN | 736 | |
ESH | WESTERN SAHARA | 732 | SEN | SENEGAL | 686 | |
ESP | SPAIN | 724 | SGP | SINGAPORE | 702 | |
EST | ESTONIA | 233 | SGS | S.GEORGIA AND S.SANDWICH ISLANDS | 239 | |
ETH | ETHIOPIA | 231 | SHN | ST. HELENA | 654 | |
FIN | FINLAND | 246 | SJM | SVALBARD AND JAN MAYEN ISLANDS | 744 | |
FJI | FIJI | 242 | SLB | SOLOMON ISLANDS | 90 | |
FLK | FALKLAND ISLANDS (MALVINAS) | 238 | SLE | SIERRA LEONE | 694 | |
FRA | FRANCE | 250 | SLO | Slovenia (obsolete) | ||
FRO | FAROE ISLANDS | 234 | SLV | EL SALVADOR | 222 | |
FSM | MICRONESIA, FEDERATED STATES OF | 583 | SMR | SAN MARINO | 674 | |
FXX | FRANCE, METROPOLITAN | 249 | SOM | SOMALIA | 706 | |
GAB | GABON | 266 | SPM | ST. PIERRE AND MIQUELON | 666 | |
GBR | UNITED KINGDOM | 826 | SRB | SERBIA | 688 | |
GEO | GEORGIA | 268 | STP | SAO TOME AND PRINCIPE | 678 | |
GHA | GHANA | 288 | SUR | SURINAME | 740 | |
GIB | GIBRALTAR | 292 | SVK | SLOVAKIA (Slovak Republic) | 703 | |
GIN | GUINEA | 324 | SVN | SLOVENIA | 705 | |
GLP | GUADELOUPE | 312 | SWE | SWEDEN | 752 | |
GMB | GAMBIA | 270 | SWZ | SWAZILAND | 748 | |
GNB | GUINEA-BISSAU | 624 | SYC | SEYCHELLES | 690 | |
GNQ | EQUATORIAL GUINEA | 226 | SYR | SYRIAN ARAB REPUBLIC | 760 | |
GRC | GREECE | 300 | TCA | TURKS AND CAICOS ISLANDS | 796 | |
GRD | GRENADA | 308 | TCD | CHAD | 148 | |
GRL | GREENLAND | 304 | TGO | TOGO | 768 | |
GTM | GUATEMALA | 320 | THA | THAILAND | 764 | |
GUF | FRENCH GUIANA | 254 | TJK | TAJIKISTAN | 762 | |
