Monthly and weekly genomic evaluations¶
IMPORTANT: These files have been discontinued in September 2019. They are still available for back-tracking purposes
Genomic filenames¶
- Example name (BB=Breed code, XXX is stud number, [YYYYMMDD/YYMM] is date format, depending on weekly or monthly evaluation)
- BB_studXXX_[YYYYMMDD/YYMM].xml
- It contains all the information below in .xml format (NOTE: this file format will be dismissed in the future)
Field descriptions of genomic files¶
Field name | Description | Data Type see note (1) |
Max Precision see note (2) |
Reference | Implementation date |
eval_breed | Breed of evaluation | CH | 4 | ||
blend_code | Blending code | CH | APRIL 2019 | ||
id17 | Identification (ID) number of animal | CH | 4 119 | ||
sex | Sex code of animal | CH | 111 | ||
sire17 | Sire of animal | CH | 4 119 | ||
dam17 | Dam of animal | CH | 4 119 | ||
anim_name | Name of animal | CH | |||
naab_code | Primary NAAB code of animal | CH | 95 145 | ||
sampID | DNA sample ID | CH | |||
NM_Gen | Net Merit Genomic evaluation | INT | |||
NM_GenREL | Net Merit Genomic reliability | INT | |||
NM_GenSons | Net Merit Genomic merit for sons | INT | |||
Milk_GenPTA | Milk Genomic PTA | INT | |||
Fat_GenPTA | Fat Genomic PTA | INT | |||
Pro_GenPTA | Protein Genomic PTA | INT | |||
FatPct_GenPTA | Fat percentage Genomic PTA | FLOAT | 2 | ||
ProPct_GenPTA | Protein percentage Genomic PTA | FLOAT | 2 | ||
PL_GenPTA | Productive life Genomic PTA | FLOAT | 1 | ||
SCS_GenPTA | Somatic Cell Score Genomic PTA | FLOAT | 2 | ||
CM_Gen | Cheese merit Genomic PTA | INT | |||
FM_Gen | Fluid merit Genomic PTA | INT | |||
GM_Gen | Grazing merit Genomic PTA | INT | |||
DPR_GenPTA | Daughter Pregnancy Rate Genomic PTA | FLOAT | 1 | ||
HCR_GenPTA | Heifer Conception Rate Genomic PTA | FLOAT | 1 | ||
CCR_GenPTA | Cow Conception Rate Genomic PTA | FLOAT | 1 | ||
LIV_GenPTA | Livability Genomic PTA | FLOAT | 1 | ||
GL_GenPTA | Gestation Length Genomic PTA | FLOAT | 1 | AUGUST 2017 | |
Milk_GenREL | Milk Genomic Reliability | INT | |||
Fat_GenREL | Fat Genomic Reliability | INT | |||
Pro_GenREL | Protein Genomic Reliability | INT | |||
FatPct_GenREL | Fat percentage Genomic Reliability | INT | |||
ProPct_GenREL | Protein percentage Genomic Reliability | INT | |||
PL_GenREL | Productive life Genomic Reliability | INT | |||
SCS_GenREL | Somatic Cell Score Genomic Reliability | INT | |||
DPR_GenREL | Daughter Pregnancy Rate Genomic Reliability | INT | |||
HCR_GenREL | Heifer Conception Rate Genomic Reliability | INT | |||
CCR_GenREL | Cow Conception Rate Genomic Reliability | INT | |||
LIV_GenREL | Livability Genomic Reliability | INT | |||
GL_GenREL | Gestation Length Genomic Reliability | INT | AUGUST 2017 | ||
Milk_GenSons | Milk Genomic Merit of Sons | INT | |||
Fat_GenSons | Fat Genomic Merit of Sons | INT | |||
Pro_GenSons | Protein Genomic Merit of Sons | INT | |||
FatPct_GenSons | Fat percentage Genomic Merit of Sons | FLOAT | 2 | ||
ProPct_GenSons | Protein percentage Genomic Merit of Sons | FLOAT | 2 | ||
PL_GenSons | Productive life Genomic Merit of Sons | FLOAT | 1 | ||
SCS_GenSons | Somatic Cell Score Genomic Merit of Sons | FLOAT | 2 | ||
DPR_GenSons | Daughter Pregnancy Rate Genomic Merit of Sons | FLOAT | 1 | ||
HCR_GenSons | Heifer Conception Rate Genomic Merit of Sons | FLOAT | 1 | ||
CCR_GenSons | Cow Conception Rate Genomic Merit of Sons | FLOAT | 1 | ||
LIV_GenSons | Livability Genomic Merit of Sons | FLOAT | 1 | ||
GL_GenSons | Gestation Length Genomic Merit of Sons | FLOAT | 1 | AUGUST 2017 | |
STA_GenPTA | Stature Genomic PTA | FLOAT | 2 | ||
STR_GenPTA | Strength Genomic PTA | FLOAT | 2 | ||
BDE_GenPTA | Body Depth Genomic PTA | FLOAT | 2 | ||
DFM_GenPTA | Dairy Form Genomic PTA | FLOAT | 2 | ||
RPA_GenPTA | Rump Angle Genomic PTA | FLOAT | 2 | ||
TRW_GenPTA | Thurl width Genomic PTA | FLOAT | 2 | ||
RLS_GenPTA | Rear Legs Side View Genomic PTA | FLOAT | 2 | ||
RLR_GenPTA | Rear Legs Rear View Genomic PTA | FLOAT | 2 | ||
FTA_GenPTA | Foot Angle Genomic PTA | FLOAT | 2 | ||
PTAT_GenPTA | Final Score Genomic PTA | FLOAT | 2 | ||
FUA_GenPTA | Fore Udder Attachment Genomic PTA | FLOAT | 2 | ||
RUH_GenPTA | Rear Udder Height Genomic PTA | FLOAT | 2 | ||
UCL_GenPTA | Udder Cleft Genomic PTA | FLOAT | 2 | ||
UDP_GenPTA | Udder Depth Genomic PTA | FLOAT | 2 | ||
FTP_GenPTA | Front Teat Placement Genomic PTA | FLOAT | 2 | ||
TLG_GenPTA | Teat Length Genomic PTA | FLOAT | 2 | ||
FLS_GenPTA | Feet and Legs Score Genomic PTA | FLOAT | 2 | ||
RTP_GenPTA | Rear Teat Placement Genomic PTA | FLOAT | 2 | ||
RUW_GenPTA | Rear Udder Width Genomic PTA | FLOAT | 2 | ||
EFC_GenPTA | Early First Calving Genomic PTA | FLOAT | 1 | APRIL 2019 | |
STA_GenSons | Stature Genomic Merit of Sons | FLOAT | 2 | ||
STR_GenSons | Strength Genomic Merit of Sons | FLOAT | 2 | ||
BDE_GenSons | Body Depth Genomic Merit of Sons | FLOAT | 2 | ||
DFM_GenSons | Dairy Form Genomic Merit of Sons | FLOAT | 2 | ||
RPA_GenSons | Rump Angle Genomic Merit of Sons | FLOAT | 2 | ||
TRW_GenSons | Thurl width Genomic Merit of Sons | FLOAT | 2 | ||
RLS_GenSons | Rear Legs Side View Genomic Merit of Sons | FLOAT | 2 | ||
RLR_GenSons | Rear Legs Rear View Genomic Merit of Sons | FLOAT | 2 | ||
FTA_GenSons | Foot Angle Genomic Merit of Sons | FLOAT | 2 | ||
PTAT_GenSons | Final Score Genomic Merit of Sons | FLOAT | 2 | ||
FUA_GenSons | Fore Udder Attachment Genomic Merit of Sons | FLOAT | 2 | ||
RUH_GenSons | Rear Udder Height Genomic Merit of Sons | FLOAT | 2 | ||
UCL_GenSons | Udder Cleft Genomic Merit of Sons | FLOAT | 2 | ||
UDP_GenSons | Udder Depth Genomic Merit of Sons | FLOAT | 2 | ||
FTP_GenSons | Front Teat Placement Genomic Merit of Sons | FLOAT | 2 | ||
TLG_GenSons | Teat Length Genomic Merit of Sons | FLOAT | 2 | ||
FLS_GenSons | Feet and Legs Score Genomic Merit of Sons | FLOAT | 2 | ||
RTP_GenSons | Rear Teat Placement Genomic Merit of Sons | FLOAT | 2 | ||
EFC_GenSons | Early First Calving Genomic Merit of Sons | FLOAT | 1 | APRIL 2019 | |
PTAT_GenREL | Final Score Genomic Reliability | INT | |||
UDP_GenREL | Udder Depth Genomic Reliability | INT | |||
EFC_GenREL | Early First Calving Genomic Reliability | INT | APRIL 2019 | ||
SCE_GenPTA | Sire Calving Ease Genomic PTA | FLOAT | 1 | ||
DCE_GenPTA | Daughter Calving Ease Genomic PTA | FLOAT | 1 | ||
SSB_GenPTA | Sire Stillbirth Genomic PTA | FLOAT | 1 | ||
DSB_GenPTA | Daughter Stillbirth Genomic PTA | FLOAT | 1 | ||
SCE_GenSons | Sire Calving Ease Genomic Merit of Sons | FLOAT | 1 | ||
DCE_GenSons | Daughter Calving Ease Genomic Merit of Sons | FLOAT | 1 | ||
SSB_GenSons | Sire Stillbirth Genomic Merit of Sons | FLOAT | 1 | ||
DSB_GenSons | Daughter Stillbirth Genomic Merit of Sons | FLOAT | 1 | ||
SCE_GenREL | Sire Calving Ease Genomic Reliability | INT | |||
DCE_GenREL | Daughter Calving Ease Genomic Reliability | INT | |||
SSB_GenREL | Sire Stillbirth Genomic Reliability | INT | |||
DSB_GenREL | Daughter Stillbirth Genomic Reliability | INT | |||
MFV_GenPTA | Hypocalcemia (Milk Fever) Genomic PTA | FLOAT | 1 | APRIL 2018 | |
DAB_GenPTA | Displaced Abomasum Genomic PTA | FLOAT | 1 | APRIL 2018 | |
KET_GenPTA | Ketosis Genomic PTA | FLOAT | 1 | APRIL 2018 | |
MAS_GenPTA | Mastitis Genomic PTA | FLOAT | 1 | APRIL 2018 | |
MET_GenPTA | Metritis Genomic PTA | FLOAT | 1 | APRIL 2018 | |
RPL_GenPTA | Retained Placenta Genomic PTA | FLOAT | 1 | APRIL 2018 | |
MFV_GenREL | Hypocalcemia (Milk Fever) Genomic Reliability | INT | APRIL 2018 | ||
DAB_GenREL | Displaced Abomasum Genomic Reliability | INT | APRIL 2018 | ||
KET_GenREL | Ketosis Genomic Reliability | INT | APRIL 2018 | ||
MAS_GenREL | Mastitis Genomic Reliability | INT | APRIL 2018 | ||
MET_GenREL | Metritis Genomic Reliability | INT | APRIL 2018 | ||
RPL_GenREL | Retained Placenta Genomic Reliability | INT | APRIL 2018 | ||
MFV_GenSons | Hypocalcemia (Milk Fever) Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
DAB_GenSons | Displaced Abomasum Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
KET_GenSons | Ketosis Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
MAS_GenSons | Mastitis Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
MET_GenSons | Metritis Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
RPL_GenSons | Retained Placenta Genomic Merit of Sons | FLOAT | 1 | APRIL 2018 | |
Gen_Inb | Genomic inbreeding coefficient of this animal (%) | FLOAT | 1 | ||
Ped_Inb | Pedigree inbreeding coefficient of this animal (%) | FLOAT | 1 | ||
Gen_Fut_Inb | Genomic future inbreeding coefficient of this animal (%) | FLOAT | 1 | ||
isPTAmilk | Y – production trait fields contain PTA values N – production trait fields contain PA values |
CH | |||
isPTAct | Y – calving ease and stillbirth trait fields contain predicted transmitting ability (PTA) values N – calving ease and stillbirth trait fields contain parent average (PA) values |
CH | |||
NM_Trad | Net Merit Traditional PTA | INT | |||
NM_TradREL | Net Merit Traditional Reliability | INT | |||
Milk_Trad | Milk Traditional PTA | INT | |||
Fat_Trad | Fat Traditional PTA | INT | |||
Pro_Trad | Protein Traditional PTA | INT | |||
FatPct_Trad | Fat percentage Traditional PTA | FLOAT | 2 | ||
ProPct_Trad | Protein percentage Traditional PTA | FLOAT | 2 | ||
PL_Trad | Productive life Traditional PTA | FLOAT | 1 | ||
SCS_Trad | Somatic Cell Score Traditional PTA | FLOAT | 2 | ||
CM_Trad | Cheese merit Traditional PTA | INT | |||
FM_Trad | Fluid merit Traditional PTA | INT | |||
GM_Trad | Grazing merit Traditional PTA | INT | |||
DPR_Trad | Daughter Pregnancy Rate Traditional PTA | FLOAT | 1 | ||
HCR_Trad | Heifer Conception Rate Traditional PTA | FLOAT | 1 | ||
CCR_Trad | Cow Conception Rate Traditional PTA | FLOAT | 1 | ||
LIV_Trad | Livability Traditional PTA | FLOAT | 1 | ||
GL_Trad | Gestation Length Traditional PTA | FLOAT | 1 | AUGUST 2017 | |
Milk_TradREL | Milk Traditional Reliability | INT | |||
Fat_TradREL | Fat Traditional Reliability | INT | |||
Pro_TradREL | Protein Traditional Reliability | INT | |||
FatPct_TradREL | Fat percentage Traditional Reliability | INT | |||
ProPct_TradREL | Protein percentage Traditional Reliability | INT | |||
PL_TradREL | Productive life Traditional Reliability | INT | |||
SCS_TradREL | Somatic Cell Score Traditional Reliability | INT | |||
DPR_TradREL | Daughter Pregnancy Rate Traditional Reliability | INT | |||
HCR_TradREL | Heifer Conception Rate Traditional Reliability | INT | |||
CCR_TradREL | Cow Conception Rate Traditional Reliability | INT | |||
LIV_TradREL | Livability Traditional Reliability | INT | |||
GL_TradREL | Gestation Length Traditional Reliability | INT | AUGUST 2017 | ||
STA_Trad | Stature Traditional PTA | FLOAT | 2 | ||
STR_Trad | Strength Traditional PTA | FLOAT | 2 | ||
BDE_Trad | Body Depth Traditional PTA | FLOAT | 2 | ||
DFM_Trad | Dairy Form Traditional PTA | FLOAT | 2 | ||
RPA_Trad | Rump Angle Traditional PTA | FLOAT | 2 | ||
TRW_Trad | Thurl width Traditional PTA | FLOAT | 2 | ||
RLS_Trad | Rear Legs Side View Traditional PTA | FLOAT | 2 | ||
RLR_Trad | Rear Legs Rear View Traditional PTA | FLOAT | 2 | ||
FTA_Trad | Foot Angle Traditional PTA | FLOAT | 2 | ||
PTAT_Trad | Final Score Traditional PTA | FLOAT | 2 | ||
FUA_Trad | Fore Udder Attachment Traditional PTA | FLOAT | 2 | ||
RUH_Trad | Rear Udder Height Traditional PTA | FLOAT | 2 | ||
UCL_Trad | Udder Cleft Traditional PTA | FLOAT | 2 | ||
UDP_Trad | Udder Depth Traditional PTA | FLOAT | 2 | ||
FTP_Trad | Front Teat Placement Traditional PTA | FLOAT | 2 | ||
TLG_Trad | Teat Length Traditional PTA | FLOAT | 2 | ||
FLS_Trad | Feet and Legs Score Traditional PTA | FLOAT | 2 | ||
RTP_Trad | Rear Teat Placement Traditional PTA | FLOAT | 2 | ||
EFC_Trad | Early First Calving Traditional PTA | FLOAT | 1 | APRIL 2019 | |
PTAT_TradREL | Final Score Traditional Reliability | INT | |||
UDP_TradREL | Udder Depth Traditional Reliability | INT | |||
EFC_TradREL | Early First Calving Traditional Reliability | INT | APRIL 2019 | ||
SCE_Trad | Sire Calving Ease Traditional PTA | FLOAT | 1 | ||
DCE_Trad | Daughter Calving Ease Traditional PTA | FLOAT | 1 | ||
SSB_Trad | Sire Stillbirth Traditional PTA | FLOAT | 1 | ||
DSB_Trad | Daughter Stillbirth Traditional PTA | FLOAT | 1 | ||
SCE_TradREL | Sire Calving Ease Traditional Reliability | INT | |||
DCE_TradREL | Daughter Calving Ease Traditional Reliability | INT | |||
SSB_TradREL | Sire Stillbirth Traditional Reliability | INT | |||
DSB_TradREL | Daughter Stillbirth Traditional Reliability | INT | |||
MFV_Trad | Hypocalcemia (Milk Fever) Traditional PTA | FLOAT | 1 | APRIL 2018 | |
DAB_Trad | Displaced Abomasum Traditional PTA | FLOAT | 1 | APRIL 2018 | |
KET_Trad | Ketosis Traditional PTA | FLOAT | 1 | APRIL 2018 | |
MAS_Trad | Mastitis Traditional PTA | FLOAT | 1 | APRIL 2018 | |
MET_Trad | Metritis Traditional PTA | FLOAT | 1 | APRIL 2018 | |
RPL_Trad | Retained Placenta Traditional PTA | FLOAT | 1 | APRIL 2018 | |
MFV_TradREL | Hypocalcemia (Milk Fever) Traditional Reliability | INT | APRIL 2018 | ||
DAB_TradREL | Displaced Abomasum Traditional Reliability | INT | APRIL 2018 | ||
KET_TradREL | Ketosis Traditional Reliability | INT | APRIL 2018 | ||
MAS_TradREL | Mastitis Traditional Reliability | INT | APRIL 2018 | ||
MET_TradREL | Metritis Traditional Reliability | INT | APRIL 2018 | ||
RPL_TradREL | Retained Placenta Traditional Reliability | INT | APRIL 2018 | ||
NM_DGV | Net Merit Direct Genomic Value | INT | |||
Milk_DGV | Milk Direct Genomic Value | INT | |||
Fat_DGV | Fat Direct Genomic Value | INT | |||
Pro_DGV | Protein Direct Genomic Value | INT | |||
PL_DGV | Productive life Direct Genomic Value | FLOAT | 1 | ||
SCS_DGV | Somatic Cell Score Direct Genomic Value | FLOAT | 2 | ||
DPR_DGV | Daughter Pregnancy Rate Genomic Value | FLOAT | 1 | ||
HCR_DGV | Heifer Conception Rate Direct Genomic Value | FLOAT | 1 | ||
CCR_DGV | Cow Conception Rate Direct Genomic Value | FLOAT | 1 | ||
LIV_DGV | Livability Direct Genomic Value | FLOAT | 1 | ||
GL_DGV | Gestation Length Direct Genomic Value | FLOAT | 1 | AUGUST 2017 | |
PTAT_DGV | Final Score Direct Genomic Value | FLOAT | 1 | ||
EFC_DGV | Early First Calving Direct Genomic Value | FLOAT | 1 | APRIL 2019 | |
MFV_DGV | Hypocalcemia (Milk Fever) Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
DAB_DGV | Displaced Abomasum Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
KET_DGV | Ketosis Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
MAS_DGV | Mastitis Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
MET_DGV | Metritis Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
RPL_DGV | Retained Placenta Direct Genomic Value | FLOAT | 1 | APRIL 2018 | |
imputed_call_rate | imputed call rate | FLOAT | 1 | ||
Milk_Trad_Unadj | Milk Unadjusted traditional PTA | INT | |||
Fat_Trad_Unadj | Fat Unadjusted traditional PTA | INT | |||
Pro_Trad_Unadj | Protein Unadjusted traditional PTA | INT | |||
HH0 | Holstein haplotype Associated with Brachyspina | INT | 300 301 | ||
HH1 | First Holstein haplotype affecting fertility | INT | 300 301 | ||
HH2 | Second Holstein haplotype affecting fertility | INT | 300 301 | ||
HH3 | Third Holstein haplotype affecting fertility | INT | 300 301 | ||
HH4 | Fourth Holstein haplotype affecting fertility | INT | 300 301 | ||
HH5 | Fifth Holstein haplotype affecting fertility | INT | 300 301 | ||
HH6 | Sixth Holstein haplotype affecting fertility | INT | 300 301 | DECEMBER 2018 | |
HHB | Holstein haplotype for BLAD | INT | 300 301 | ||
HHC | Holstein haplotype for CVM | INT | 300 301 | ||
HHD | Holstein haplotype for DUMPS | INT | 300 301 | ||
HHM | Holstein haplotype for Mulefoot | INT | 300 301 | ||
HHP | Holstein haplotype for Polled mutation | INT | 300 301 | ||
HHR | Holstein haplotype for Red mutation | INT | 300 301 | ||
HDR | Holstein haplotype for Dominant Red | INT | 300 301 | ||
HBR | Holstein haplotype for Black/Red color | INT | 300 301 | ||
HCD | Holstein haplotype for Cholesterol defiiency | INT | 300 301 | ||
JH1 | First Jersey haplotype affecting fertility | INT | 300 301 | ||
JH1_PC | Jersey haplotype pedigree confirmation Y – Confirmed within 4 generations N – Not confirmed |
CH | |||
JHP | Jersey haplotype for polledness | INT | 300 301 | ||
JHP_PC | Jersey haplotype pedigree confirmation Y – Confirmed within 4 generations N – Not confirmed |
CH | |||
BH2 | Brown Swiss haplotype affecting stillbirth | INT | 300 301 | ||
BHD | Brown Swiss haplotype for SDM | INT | 300 301 | ||
BHM | Brown Swiss haplotype for SMA | INT | 300 301 | ||
BHW | Brown Swiss haplotype for Weaver syndrome | INT | 300 301 | ||
BHP | Brown Swiss haplotype for plledness | INT | 300 301 | ||
AH1 | Ayrshire haplotype affecting fertility | INT | 300 301 | ||
AH2 | Ayrshire haplotype affecting fertility | INT | 300 301 | DECEMBER 2017 | |
birth | Birth date of animal | INT | 88 | ||
requester_ID | Requester's ID | CH | |||
chip | Type of chip used to record the genotype | CH | 162 | ||
GROUP_NAME | DHI herd code, customer number, country of location, or request ID (Holstein Canada only) that assists in determining fee code |
CH | |||
Date_received | Date the genotype was added to the CDCB collaborators' database | INT | |||
AI_Service_Fee | AI service fee paid | CH | |||
current | 0 evaluation was previously released 1 first time evaluation or an evaluation based on a reassigned genotype has been released |
INT |
Note (1) - INT (Integer), FLOAT (Floating Number), CH (Character) - Missing values are allowed. When the information is not available, the field might be empty.
Note (2) - The values in this column are the maximum precision for the field (can be less, up to an integer number)